|
Individual Career Statistics (Active Players) |
Nick Baumgartner
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt Bohlig
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 21 | 1598 | 310 | 225 | 149 | 72 | 69 | 2 | 10 | 3 | 6 | 7 | 643-117 | .846 | 76.1 |
| 2007-08 | 25 | 1855 | 297 | 212 | 147 | 67 | 67 | 7 | 12 | 4 | 8 | 11 | 801-95 | .894 | 74.2 |
| Totals | 46 | 3453 | 297 | 212 | 147 | 67 | 67 | 9 | 22 | 7 | 14 | 18 | 1444-212 | .872 | 75.1 |
Seth Burgess
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 4 | 318 | - | - | 155 | - | 75 | - | 2 | - | - | - | 54-107 | .335 | 79.5 |
| 2006-07 | 2 | 168 | - | - | 168 | - | 84 | - | 1 | - | - | - | 13-86 | .131 | 84.0 |
| 2007-08 | 6 | 479 | - | 244 | 155 | 80 | 77 | - | 3 | - | - | 1 | 167-134 | .555 | 79.8 |
| Totals | 12 | 965 | - | 244 | 155 | 80 | 75 | - | 6 | - | - | 1 | 234-327 | .417 | 80.4 |
Justin Buysse
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 6 | 456 | - | - | 149 | - | 73 | - | 3 | - | 1 | 2 | 165-40 | .805 | 76.0 |
| 2006-07 | 6 | 476 | - | - | 158 | 78 | 77 | - | 4 | - | - | 2 | 131-115 | .533 | 79.3 |
| 2007-08 | 13 | 1007 | - | 237 | 149 | 75 | 74 | - | 8 | 2 | 4 | 5 | 394-104 | .791 | 77.5 |
| Totals | 25 | 1939 | - | 237 | 149 | 75 | 73 | - | 15 | 2 | 5 | 9 | 690-259 | .727 | 77.6 |
Ben Cahill
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 12 | 983 | - | 237 | 160 | 78 | 76 | - | 6 | - | - | 2 | 222-252 | .468 | 81.9 |
| Totals | 12 | 983 | - | 237 | 160 | 78 | 76 | - | 6 | - | - | 2 | 222-252 | .468 | 81.9 |
Joe Daly
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 26 | 1990 | 321 | 233 | 142 | 71 | 69 | 5 | 12 | 3 | 6 | 7 | 531-252 | .678 | 76.5 |
| 2006-07 | 27 | 2054 | 310 | 230 | 148 | 70 | 70 | 1 | 13 | 3 | 5 | 9 | 804-178 | .819 | 76.1 |
| 2007-08 | 25 | 1876 | 301 | 220 | 148 | 70 | 69 | 3 | 12 | 4 | 7 | 11 | 784-112 | .875 | 75.0 |
| Totals | 78 | 5920 | 301 | 220 | 142 | 70 | 69 | 9 | 37 | 10 | 18 | 27 | 2119-542 | .796 | 75.9 |
Clinton Dammann
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 26 | 1982 | 310 | 224 | 146 | 72 | 72 | 3 | 12 | 2 | 6 | 9 | 717-201 | .781 | 76.2 |
| 2005-06 | 11 | 855 | - | 252 | 141 | - | 66 | 2 | 5 | 1 | 1 | 2 | 251-187 | .573 | 77.7 |
| 2006-07 | 27 | 2026 | 287 | 224 | 145 | 70 | 70 | 8 | 13 | 5 | 10 | 11 | 845-137 | .860 | 75.0 |
| 2007-08 | 25 | 1971 | 317 | 234 | 153 | 73 | 73 | - | 12 | 1 | 2 | 4 | 522-374 | .583 | 78.8 |
| Totals | 89 | 6834 | 287 | 224 | 141 | 70 | 66 | 13 | 42 | 9 | 19 | 26 | 2335-899 | .722 | 76.8 |
Sean Dunham
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 1 | 77 | - | - | - | 77 | 77 | - | 1 | - | - | - | 51-38 | .573 | 77.0 |
| Totals | 1 | 77 | - | - | - | 77 | 77 | - | 1 | - | - | - | 51-38 | .573 | 77.0 |
Nate Geiger
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nathan Geiger
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 14 | 1111 | - | 238 | 147 | 75 | 72 | 1 | 8 | 2 | 3 | 3 | 272-160 | .630 | 79.4 |
| 2005-06 | 15 | 1181 | - | 240 | 152 | 76 | 73 | - | 7 | - | 2 | 2 | 253-263 | .490 | 78.7 |
| 2006-07 | 18 | 1408 | - | 246 | 148 | 77 | 74 | - | 10 | 1 | 2 | 6 | 459-230 | .666 | 78.2 |
| 2007-08 | 8 | 634 | - | 235 | 159 | 78 | 74 | - | 4 | - | - | - | 232-159 | .593 | 79.3 |
| Totals | 55 | 4334 | - | 235 | 147 | 75 | 72 | 1 | 29 | 3 | 7 | 11 | 1216-812 | .600 | 78.8 |
Curtis Groebner
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeff Nechas
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 13 | 1009 | - | - | 147 | 73 | 71 | 1 | 8 | - | 3 | 6 | 333-127 | .724 | 77.6 |
| 2007-08 | 11 | 837 | - | 219 | 154 | 75 | 72 | - | 7 | 3 | 3 | 5 | 333-94 | .780 | 76.1 |
| Totals | 24 | 1846 | - | 219 | 147 | 73 | 71 | 1 | 15 | 3 | 6 | 11 | 666-221 | .751 | 76.9 |
Alex Nieme
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 1 | 84 | - | - | - | 84 | 84 | - | 1 | - | - | 1 | 9-10 | .474 | 84.0 |
| Totals | 1 | 84 | - | - | - | 84 | 84 | - | 1 | - | - | 1 | 9-10 | .474 | 84.0 |
Tommy Nimmo
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 4 | 319 | - | - | 149 | - | 74 | - | 2 | - | - | 1 | 68-93 | .422 | 79.8 |
| 2006-07 | 9 | 703 | - | - | 155 | 77 | 73 | - | 5 | - | 1 | 2 | 246-146 | .628 | 78.1 |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 13 | 1022 | - | - | 149 | 77 | 73 | - | 7 | - | 1 | 3 | 314-239 | .568 | 78.6 |
Eric Nystedt
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 13 | 1033 | - | 235 | 149 | 79 | 71 | 1 | 7 | - | 1 | 5 | 256-157 | .620 | 79.5 |
| 2005-06 | 2 | 166 | - | - | 166 | - | 83 | - | 1 | - | - | - | 12-69 | .148 | 83.0 |
| 2006-07 | 2 | 168 | - | - | 168 | - | 84 | - | 1 | - | - | - | 30-73 | .291 | 84.0 |
| 2007-08 | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | 17-72 | .191 | 82.0 |
| Totals | 18 | 1449 | - | 235 | 149 | 79 | 71 | 1 | 10 | - | 1 | 5 | 315-371 | .459 | 80.5 |
Joey Polingo
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 4 | 301 | - | - | 150 | - | 74 | - | 2 | - | - | 1 | 124-37 | .770 | 75.3 |
| 2006-07 | 13 | 1004 | - | - | 142 | 74 | 71 | 2 | 8 | 2 | 2 | 5 | 334-173 | .659 | 77.2 |
| 2007-08 | 25 | 1900 | 301 | 222 | 148 | 74 | 69 | 2 | 12 | 1 | 8 | 10 | 699-197 | .780 | 76.0 |
| Totals | 42 | 3205 | 301 | 222 | 142 | 74 | 69 | 4 | 22 | 3 | 10 | 16 | 1157-407 | .740 | 76.3 |
Ben Provenzano
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 10 | 810 | - | 241 | 158 | 81 | 77 | - | 6 | - | 1 | 2 | 209-204 | .506 | 81.0 |
| Totals | 10 | 810 | - | 241 | 158 | 81 | 77 | - | 6 | - | 1 | 2 | 209-204 | .506 | 81.0 |
Joe Schoolmeesters
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 26 | 1969 | 311 | 229 | 144 | 71 | 67 | 2 | 12 | 3 | 7 | 11 | 639-144 | .816 | 75.7 |
| 2006-07 | 27 | 1992 | 315 | 214 | 137 | 67 | 67 | 10 | 13 | 9 | 10 | 11 | 879-103 | .895 | 73.8 |
| 2007-08 | 25 | 1820 | 294 | 214 | 143 | 67 | 67 | 10 | 12 | 10 | 11 | 12 | 866-30 | .967 | 72.8 |
| Totals | 78 | 5781 | 294 | 214 | 137 | 67 | 67 | 22 | 37 | 22 | 28 | 34 | 2384-277 | .896 | 74.1 |
Ben Vangsness
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 17 | 1351 | - | 252 | 149 | 73 | 69 | 1 | 9 | - | 1 | 4 | 387-264 | .594 | 79.5 |
| 2007-08 | 13 | 1032 | - | 232 | 161 | 74 | 74 | - | 8 | 1 | 1 | 4 | 313-185 | .629 | 79.4 |
| Totals | 30 | 2383 | - | 232 | 149 | 73 | 69 | 1 | 17 | 1 | 2 | 8 | 700-449 | .609 | 79.4 |
Matt Vierling
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 2 | 160 | - | - | 160 | - | 78 | - | 1 | - | - | - | 40-59 | .404 | 80.0 |
| 2007-08 | 3 | 248 | - | - | 172 | 76 | 76 | - | 2 | - | - | - | 91-107 | .460 | 82.7 |
| Totals | 5 | 408 | - | - | 160 | 76 | 76 | - | 3 | - | - | - | 131-166 | .441 | 81.6 |
Will Wahlers
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 9 | 729 | - | - | 155 | 77 | 75 | - | 6 | - | - | 2 | 240-161 | .599 | 81.0 |
| Totals | 9 | 729 | - | - | 155 | 77 | 75 | - | 6 | - | - | 2 | 240-161 | .599 | 81.0 |
Andrew Werner
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 13 | 1053 | - | 234 | 163 | 75 | 75 | - | 7 | - | 2 | 2 | 160-253 | .387 | 81.0 |
| 2005-06 | 10 | 790 | - | 233 | 158 | 78 | 77 | - | 5 | - | - | 2 | 160-157 | .505 | 79.0 |
| 2006-07 | 4 | 339 | - | - | 169 | - | 81 | - | 2 | - | - | - | 33-169 | .163 | 84.8 |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 2182 | - | 233 | 158 | 75 | 75 | - | 14 | - | 2 | 4 | 353-579 | .379 | 80.8 |
Alex Wieme
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 11 | 861 | - | 237 | 149 | 79 | 73 | - | 5 | - | - | 2 | 224-156 | .589 | 78.3 |
| 2006-07 | 13 | 1002 | - | 235 | 146 | 73 | 72 | 1 | 7 | 1 | 2 | 3 | 338-148 | .695 | 77.1 |
| 2007-08 | 11 | 867 | - | 234 | 165 | 76 | 76 | - | 6 | - | 1 | 2 | 256-165 | .608 | 78.8 |
| Totals | 35 | 2730 | - | 234 | 146 | 73 | 72 | 1 | 18 | 1 | 3 | 7 | 818-469 | .636 | 78.0 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 73.48 | Sammy Schmitz | 2000-03 | 50 | 3674 |
| 74.12 | Joe Schoolmeesters | 2005-08 | 78 | 5781 |
| 74.71 | Nathan Proshek | 2000-04 | 78 | 5827 |
| 75.07 | Matt Bohlig | 2006-08 | 46 | 3453 |
| 75.39 | Josh Sherlin | 2001-05 | 97 | 7313 |
| 75.90 | Joe Daly | 2005-08 | 78 | 5920 |
| 76.31 | Andrew Longbella | 2003-07 | 101 | 7707 |
| 76.31 | Joey Polingo | 2005-08 | 42 | 3205 |
| 76.59 | Kyle Fredrickson | 2002-06 | 103.5 | 7927 |
| 76.79 | Clinton Dammann | 2004-08 | 89 | 6834 |
| 77.16 | Joe McKean | 2002-06 | 56 | 4321 |
| 77.27 | Chad Michelson | 2002-06 | 94 | 7263 |
| 78.00 | Alex Wieme | 2005-08 | 35 | 2730 |
| 78.06 | Patrick Conway | 2003-07 | 35 | 2732 |
| 78.53 | Ben Goodman | 2000-03 | 32 | 2513 |
| 78.80 | Nathan Geiger | 2004-08 | 55 | 4334 |
| 79.30 | Paul Ponath | 2000-03 | 35.5 | 2815 |
| 79.43 | Ben Vangsness | 2006-08 | 30 | 2383 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 72.8 | Joe Schoolmeesters | 2007-08 | 25 | 1820 |
| 72.9 | Sammy Schmitz | 2002-03 | 23.5 | 1714 |
| 73.4 | Josh Sherlin | 2003-04 | 26 | 1908 |
| 73.4 | Nathan Proshek | 2002-03 | 23.5 | 1725 |
| 73.6 | Sammy Schmitz | 2001-02 | 21.5 | 1583 |
| 73.8 | Joe Schoolmeesters | 2006-07 | 27 | 1992 |
| 74.2 | Matt Bohlig | 2007-08 | 25 | 1855 |
| 74.5 | Josh Sherlin | 2004-05 | 26 | 1937 |
| 74.9 | Andrew Longbella | 2006-07 | 27 | 2022 |
| 75.0 | Clinton Dammann | 2006-07 | 27 | 2026 |
| 75.0 | Joe Daly | 2007-08 | 25 | 1876 |
| 75.2 | Nathan Proshek | 2003-04 | 28 | 2106 |
| 75.4 | Andrew Longbella | 2005-06 | 26 | 1961 |
| 75.5 | Joe McKean | 2005-06 | 15 | 1132 |
| 75.7 | Joe Schoolmeesters | 2005-06 | 26 | 1969 |
| 75.8 | Nathan Proshek | 2001-02 | 21.5 | 1630 |
| 76.0 | Joey Polingo | 2007-08 | 25 | 1900 |
| 76.0 | Josh Sherlin | 2002-03 | 23.5 | 1787 |
| 76.1 | Joe Daly | 2006-07 | 27 | 2054 |
| 76.1 | Kyle Fredrickson | 2004-05 | 26 | 1978 |
| 76.1 | Jeff Nechas | 2007-08 | 11 | 837 |
| 76.1 | Matt Bohlig | 2006-07 | 21 | 1598 |
| 76.1 | Joe McKean | 2004-05 | 15 | 1142 |
| 76.2 | Clinton Dammann | 2004-05 | 26 | 1982 |
| 76.5 | Joe Daly | 2005-06 | 26 | 1990 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 296.9 | 2002-03 | 23.5 | 6977 | |
| 297.6 | 2006-07 | 29 | 8629 | |
| 298.0 | 2000-01 | 5 | 1490 | |
| 298.7 | 2007-08 | 27 | 8066 | |
| 301.8 | 2003-04 | 30 | 9054 | |
| 302.0 | 2004-05 | 30 | 9061 | |
| 302.4 | 2005-06 | 28 | 8466 | |
| 306.1 | 2001-02 | 23.5 | 7194 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Andy Atkinson | 26.5 | 2040 | - | 233 | 145 | 80 | 72 | 2 | 14 | 3 | 5 | 10 | 788-216 | .785 | 77.0 | 2001-04 |
| Brett Baldwin | 2 | 164 | - | - | 164 | - | 81 | - | 1 | - | - | 1 | 30-16 | .652 | 82.0 | 2000-01 |
| Kane Bauer | 2 | 150 | - | - | 150 | - | 75 | - | 2 | - | 1 | 1 | 66-6 | .917 | 75.0 | 2001-02 |
| Andre Belland | 15.5 | 1225 | - | 237 | 154 | 77 | 73 | - | 8 | 1 | 1 | 4 | 266-222 | .545 | 79.0 | 2001-02 |
| Matt Bilek | 4 | 326 | - | - | 161 | - | 80 | - | 2 | - | - | 1 | 67-77 | .465 | 81.5 | 2000-01 |
| Eric Bjerke | 6 | 497 | - | - | 159 | - | 73 | - | 3 | - | - | - | 75-164 | .314 | 82.8 | 2001-03 |
| Bryant Black | 6 | 463 | - | - | 154 | - | 74 | - | 3 | - | 1 | 2 | 203-65 | .757 | 77.2 | 2006-07 |
| Matt Bohlig | 46 | 3453 | 297 | 212 | 147 | 67 | 67 | 9 | 22 | 7 | 14 | 18 | 1444-212 | .872 | 75.1 | 2006-08 |
| Seth Burgess | 12 | 965 | - | 244 | 155 | 80 | 75 | - | 6 | - | - | 1 | 234-327 | .417 | 80.4 | 2005-08 |
| Justin Buysse | 25 | 1939 | - | 237 | 149 | 75 | 73 | - | 15 | 2 | 5 | 9 | 690-259 | .727 | 77.6 | 2005-08 |
| Ben Cahill | 12 | 983 | - | 237 | 160 | 78 | 76 | - | 6 | - | - | 2 | 222-252 | .468 | 81.9 | 2007-08 |
| Robert Cliff | 5 | 380 | - | - | 150 | 74 | 73 | - | 3 | 1 | 3 | 3 | 143-19 | .883 | 76.0 | 2000-01 |
| Patrick Conway | 35 | 2732 | - | 237 | 148 | 75 | 71 | 2 | 18 | 3 | 5 | 10 | 901-410 | .687 | 78.1 | 2003-07 |
| Joe Daly | 78 | 5920 | 301 | 220 | 142 | 70 | 69 | 9 | 37 | 10 | 18 | 27 | 2119-542 | .796 | 75.9 | 2005-08 |
| Clinton Dammann | 89 | 6834 | 287 | 224 | 141 | 70 | 66 | 13 | 42 | 9 | 19 | 26 | 2335-899 | .722 | 76.8 | 2004-08 |
| Riley Darveaux | 13 | 1067 | - | - | 154 | 86 | 75 | - | 7 | 1 | 1 | 3 | 216-246 | .468 | 82.1 | 2000-04 |
| Sean Dunham | 1 | 77 | - | - | - | 77 | 77 | - | 1 | - | - | - | 51-38 | .573 | 77.0 | 2007-08 |
| Kyle Fredrickson | 103.5 | 7927 | 298 | 214 | 140 | 73 | 69 | 10 | 48 | 10 | 15 | 33 | 2480-879 | .738 | 76.6 | 2002-06 |
| Nathan Geiger | 55 | 4334 | - | 235 | 147 | 75 | 72 | 1 | 29 | 3 | 7 | 11 | 1216-812 | .600 | 78.8 | 2004-08 |
| Ben Goodman | 32 | 2513 | 319 | 230 | 148 | 75 | 67 | 2 | 15 | 2 | 5 | 7 | 636-455 | .583 | 78.5 | 2000-03 |
| Brett Green | 9 | 713 | - | - | 150 | 83 | 74 | - | 5 | 1 | 1 | 2 | 211-137 | .606 | 79.2 | 2004-05 |
| Tracy Grossman | 5 | 430 | - | - | 171 | 88 | 79 | - | 3 | - | - | 1 | 40-122 | .247 | 86.0 | 2000,2003-04 |
| Adam Hanna | 19 | 1503 | - | 244 | 152 | 77 | 74 | - | 10 | 1 | 2 | 3 | 367-360 | .505 | 79.1 | 2003-06 |
| Brady Hanson | 2 | 176 | - | - | 176 | - | 87 | - | 1 | - | - | - | 6-57 | .095 | 88.0 | 2002-03 |
| Bryan Hoban | 16 | 1328 | - | - | 151 | 78 | 75 | - | 9 | - | - | 2 | 196-422 | .317 | 83.0 | 2003-07 |
| Gus Kellom | 5 | 398 | - | - | 156 | 77 | 77 | - | 3 | - | 2 | 2 | 74-88 | .457 | 79.6 | 2000-01 |
| Joe Kiefer | 8.5 | 728 | - | - | 163 | 88 | 76 | - | 5 | - | - | 1 | 83-306 | .213 | 85.6 | 2001-03 |
| Andrew Longbella | 101 | 7707 | 302 | 217 | 140 | 67 | 67 | 17 | 47 | 12 | 21 | 32 | 2645-754 | .778 | 76.3 | 2003-07 |
| Pat Mahlberg | 3 | 238 | - | - | 155 | 83 | 76 | - | 2 | - | - | 1 | 80-40 | .667 | 79.3 | 2001-03 |
| Andy Maitrejean | 2 | 170 | - | - | 170 | - | 82 | - | 1 | - | - | - | 18-28 | .391 | 85.0 | 2000-01 |
| Matt McGovern | 5 | 373 | - | - | 151 | 68 | 68 | 1 | 3 | 2 | 2 | 3 | 144-18 | .889 | 74.6 | 2000-01 |
| Joe McKean | 56 | 4321 | - | 220 | 137 | 75 | 68 | 5 | 28 | 4 | 7 | 16 | 1437-552 | .722 | 77.2 | 2002-06 |
| Chad Michelson | 94 | 7263 | 306 | 222 | 145 | 69 | 69 | 7 | 44 | 9 | 14 | 22 | 2120-948 | .691 | 77.3 | 2002-06 |
| Matt Milbert | 4 | 331 | - | - | 162 | - | 78 | - | 2 | - | - | 1 | 67-65 | .508 | 82.8 | 2003-04 |
| Jeff Nechas | 24 | 1846 | - | 219 | 147 | 73 | 71 | 1 | 15 | 3 | 6 | 11 | 666-221 | .751 | 76.9 | 2006-08 |
| Andrew Nieland | 9 | 738 | - | - | 160 | 78 | 78 | - | 5 | - | - | 1 | 136-208 | .395 | 82.0 | 2003-06 |
| Alex Nieme | 1 | 84 | - | - | - | 84 | 84 | - | 1 | - | - | 1 | 9-10 | .474 | 84.0 | 2007-08 |
| Tommy Nimmo | 13 | 1022 | - | - | 149 | 77 | 73 | - | 7 | - | 1 | 3 | 314-239 | .568 | 78.6 | 2005-08 |
| Eric Nystedt | 18 | 1449 | - | 235 | 149 | 79 | 71 | 1 | 10 | - | 1 | 5 | 315-371 | .459 | 80.5 | 2004-08 |
| Mitch Olinger | 21 | 1678 | - | 247 | 149 | 88 | 71 | 1 | 10 | 1 | 2 | 4 | 393-386 | .504 | 79.9 | 2004-06 |
| Danny Omann | 2 | 154 | - | - | 154 | - | 76 | - | 1 | - | - | - | 47-33 | .588 | 77.0 | 2005-06 |
| Jim Pach | 11.5 | 894 | - | - | 150 | 76 | 73 | - | 7 | - | 2 | 4 | 286-127 | .692 | 77.7 | 2000-02 |
| Joey Polingo | 42 | 3205 | 301 | 222 | 142 | 74 | 69 | 4 | 22 | 3 | 10 | 16 | 1157-407 | .740 | 76.3 | 2005-08 |
| Paul Ponath | 35.5 | 2815 | 334 | 235 | 146 | 74 | 68 | 3 | 18 | 3 | 5 | 8 | 693-494 | .584 | 79.3 | 2000-03 |
| Nathan Proshek | 78 | 5827 | 284 | 213 | 141 | 73 | 68 | 16 | 37 | 19 | 27 | 34 | 2168-294 | .881 | 74.7 | 2000-04 |
| Ben Provenzano | 10 | 810 | - | 241 | 158 | 81 | 77 | - | 6 | - | 1 | 2 | 209-204 | .506 | 81.0 | 2007-08 |
| Sammy Schmitz | 50 | 3674 | 291 | 214 | 137 | 73 | 68 | 19 | 24 | 13 | 21 | 24 | 1510-106 | .934 | 73.5 | 2000-03 |
| Joe Schoolmeesters | 78 | 5781 | 294 | 214 | 137 | 67 | 67 | 22 | 37 | 22 | 28 | 34 | 2384-277 | .896 | 74.1 | 2005-08 |
| Matt Severson | 10 | 820 | - | - | 151 | - | 72 | 1 | 5 | - | - | 2 | 181-207 | .466 | 82.0 | 2001-04 |
| Chris Shearen | 1 | 74 | - | - | - | 74 | 74 | - | 1 | 1 | 1 | 1 | 15-3 | .833 | 74.0 | 2000-01 |
| Josh Sherlin | 97 | 7313 | 295 | 220 | 137 | 69 | 65 | 23 | 45 | 20 | 28 | 34 | 2499-621 | .801 | 75.4 | 2001-05 |
| Andy Stehberger | 17.5 | 1403 | - | - | 150 | 83 | 71 | 1 | 10 | - | 1 | 5 | 395-270 | .594 | 80.2 | 2000-04 |
| Shane Stork | 4 | 334 | - | - | 160 | - | 79 | - | 2 | - | - | - | 59-85 | .410 | 83.5 | 2000-01 |
| Dave Supalla | 12 | 975 | - | - | 156 | - | 77 | - | 6 | - | - | - | 204-288 | .415 | 81.3 | 2001-04 |
| Anton Swanson | 4 | 335 | - | - | 163 | - | 81 | - | 2 | - | - | - | 67-110 | .379 | 83.8 | 2003-04 |
| Ben Vangsness | 30 | 2383 | - | 232 | 149 | 73 | 69 | 1 | 17 | 1 | 2 | 8 | 700-449 | .609 | 79.4 | 2006-08 |
| Matt Vierling | 5 | 408 | - | - | 160 | 76 | 76 | - | 3 | - | - | - | 131-166 | .441 | 81.6 | 2006-08 |
| Will Wahlers | 9 | 729 | - | - | 155 | 77 | 75 | - | 6 | - | - | 2 | 240-161 | .599 | 81.0 | 2007-08 |
